Used Toyota for Sale in St. Johns
2020 Toyota Corolla LE (CVT) 4dr Sedan
Our Price: | $22,985 |
Price does not include taxes and licensing fees.
Mileage:70,941 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 5YFBPRBE5LP025147 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP5147 |
City: | St. Johns |
2021 Toyota Corolla LE 4dr Sedan
Our Price: | $26,902 |
Price does not include taxes and licensing fees.
Mileage:30,153 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 5YFBPMBE5MP226387 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 44144A |
City: | St. Johns |
2020 Toyota C-HR LE 4dr Front-Wheel Drive Sport Utility
Our Price: | $26,987 |
Price does not include taxes and licensing fees.
Mileage:53,370 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | JTNKHMBXXL1075706 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 44190A |
City: | St. Johns |
2019 Toyota RAV4 LE 4dr Front-Wheel Drive
Our Price: | $26,987 |
Price does not include taxes and licensing fees.
Mileage:75,987 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3Z1RFVXKC003998 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP3998 |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $27,666 |
Price does not include taxes and licensing fees.
Mileage:72,014 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3BFREV4JW753611 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44065A |
City: | St. Johns |
2021 Toyota C-HR XLE Premium 4dr Front-Wheel Drive Sport Utility
Our Price: | $29,550 |
Price does not include taxes and licensing fees.
Mileage:38,318 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | JTNKHMBX8M1116240 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP6240 |
City: | St. Johns |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Our Price: | $32,985 |
Price does not include taxes and licensing fees.
Mileage:49,244 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV0KW036488 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LB6488 |
City: | St. Johns |
2021 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $33,576 |
Price does not include taxes and licensing fees.
Mileage:52,155 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV1MC141899 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP1899 |
City: | St. Johns |
2019 Toyota Highlander XLE 4dr All-wheel Drive SE Package
Our Price: | $37,695 |
Price does not include taxes and licensing fees.
Mileage:75,928 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5TDJZRFH1KS706356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 44129A |
City: | St. Johns |
Loading More Vehicles ...
