Used Toyota for Sale in St. Johns
2018 Toyota Corolla SE (CVTi-S) 4dr Sedan
Our Price: | $19,987 |
Price does not include taxes and licensing fees.
Mileage:56,507 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Red |
VIN: | 2T1BURHE1JC123024 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P3024 |
City: | St. Johns |
2020 Toyota Corolla LE (CVT) 4dr Sedan
Our Price: | $24,987 |
Price does not include taxes and licensing fees.
Mileage:31,300 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 5YFBPRBE1LP050854 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP0854 |
City: | St. Johns |
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Our Price: | $25,878 |
Price does not include taxes and licensing fees.
Mileage:27,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | NMTKHMBXXJR009630 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP9630 |
City: | St. Johns |
2019 Toyota C-HR 4dr Front-wheel Drive Sport Utility
Our Price: | $26,788 |
Price does not include taxes and licensing fees.
Mileage:71,727 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNKHMBX4K1040965 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 41747A |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $27,777 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BFREV1JW848580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8580 |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr Front-Wheel Drive
Our Price: | $27,831 |
Price does not include taxes and licensing fees.
Mileage:51,007 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3ZFREV9JW455618 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP5618 |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $27,985 |
Price does not include taxes and licensing fees.
Mileage:30,650 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV6JW848896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8896 |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $29,957 |
Price does not include taxes and licensing fees.
Mileage:25,829 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV0JW848697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8697 |
City: | St. Johns |
2020 Toyota Camry SE 4dr Front-Wheel Drive Sedan
Our Price: | $34,546 |
Price does not include taxes and licensing fees.
Mileage:10,437 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 4T1G11AK9LU970794 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP0794 |
City: | St. Johns |
Loading More Vehicles ...
