Used Cars, SUVs, Trucks for Sale in St. Johns
2018 Toyota C-HR XLE 4dr Front-Wheel Drive Sport Utility
Our Price: | $25,878 |
Price does not include taxes and licensing fees.
Mileage:27,100 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | NMTKHMBXXJR009630 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP9630 |
City: | St. Johns |
2019 Toyota C-HR 4dr Front-wheel Drive Sport Utility
Our Price: | $26,788 |
Price does not include taxes and licensing fees.
Mileage:71,727 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JTNKHMBX4K1040965 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 41747A |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $27,777 |
Price does not include taxes and licensing fees.
Mileage:50,000 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3BFREV1JW848580 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8580 |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr Front-Wheel Drive
Our Price: | $27,831 |
Price does not include taxes and licensing fees.
Mileage:51,007 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3ZFREV9JW455618 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | LP5618 |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $27,985 |
Price does not include taxes and licensing fees.
Mileage:30,650 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV6JW848896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8896 |
City: | St. Johns |
2018 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $29,957 |
Price does not include taxes and licensing fees.
Mileage:25,829 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3BFREV0JW848697 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8697 |
City: | St. Johns |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $35,787 |
Price does not include taxes and licensing fees.
Mileage:34,745 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3B1RFV3LC131874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP31874 |
City: | St. Johns |
2020 Toyota RAV4 LE 4dr All-Wheel Drive
Our Price: | $36,785 |
Price does not include taxes and licensing fees.
Mileage:47,700 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFVXLC086707 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 41778A |
City: | St. Johns |
2019 Toyota RAV4 XLE 4dr All-Wheel Drive
Our Price: | $39,885 |
Price does not include taxes and licensing fees.
Mileage:53,927 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3R1RFV3KW058694 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LP8694 |
City: | St. Johns |
Loading More Vehicles ...
